Browse Airports
There are thousands of airports in the FlightPlanet.net database. Narrow your search using the forms below, in any combination. You can also click on a column header to resort. Clicking on an underlined city name or airport code will take you to the airport page.
City | Country | Airport Name | IATA code | ICAO code | Latitude | Longitude | Altitude |
---|---|---|---|---|---|---|---|
SALTILLO | MEXICO | PLAN DE GUADALUPE INTERNATIONAL | SLW | MMIO | 25.5494 | -100.929 | 4778 |
SAN JOSE DEL CABO | MEXICO | LOS CABOS INTERNATIONAL | SJD | MMSD | 23.1517 | -109.721 | 358 |
SAN LUIS POTOSI | MEXICO | PONCIANO ARRIAGA INTERNATIONAL | SLP | MMSP | 22.2542 | -100.931 | 6070 |
TAMPICO | MEXICO | GENERAL FRANCISCO JAVIER MINA INTERNATIONAL | TAM | MMTM | 22.2964 | -97.8658 | 80 |
TAMUIN | MEXICO | TAMUIN | TSL | MMTN | 22.0381 | -98.8064 | 164 |
TAPACHULA | MEXICO | TAPACHULA INTERNATIONAL | TAP | MMTP | 14.7942 | -92.37 | 115 |
TEHUACAN | MEXICO | TEHUACAN | TCN | MMHC | 18.4969 | -97.4197 | 5510 |
TEPIC | MEXICO | TEPIC | TPQ | MMEP | 21.4194 | -104.842 | 3012 |
TIJUANA | MEXICO | GENERAL ABELARDO L RODRIGUEZ INTERNATIONAL | TIJ | MMTJ | 32.5408 | -116.97 | 499 |
TLAXCALA | MEXICO | TLAXCALA | TXA | MMTA | 19.5364 | -98.1733 | 8229 |
TOLUCA | MEXICO | LICENCIADO ADOLFO LOPEZ MATEOS INTERNATIONAL | TLC | MMTO | 19.3369 | -99.5658 | 8458 |
TORREON | MEXICO | TORREON INTERNATIONAL | TRC | MMTC | 25.5681 | -103.411 | 3694 |
TUXTLA GUTIERREZ | MEXICO | FRANCISCO SARABIA | TGZ | MMTG | 16.7694 | -93.3414 | 3451 |
URUAPAN | MEXICO | LICENCIADO Y GEN IGNACIO LOPEZ RAYON | UPN | MMPN | 19.3967 | -102.039 | 5226 |
VERA CRUZ | MEXICO | GENERAL HERIBERTO JARA INTERNATIONAL | VER | MMVR | 19.1453 | -96.1869 | 105 |
VILLAHERMOSA | MEXICO | C P A CARLOS ROVIROSA INTERNATIONAL | VSA | MMVA | 17.9969 | -92.8172 | 43 |
ZACATECAS | MEXICO | GENERAL LEOBARDO C RUIZ INTERNATIONAL | ZCL | MMZC | 22.8969 | -102.687 | 7021 |
ZAMORA | MEXICO | ZAMORA | ZMM | MMZM | 20.045 | -102.276 | 5141 |
ZIHUATANEJO | MEXICO | IXTAPA ZIHUATANEJO INTERNATIONAL | ZIH | MMZH | 17.6014 | -101.46 | 20 |
- « first
- ‹ previous
- 1
- 2
- 3